Grand Openings
| Atreus Homes and Communities | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| |
Browns Mill Estates | DeKalb | $160,000 - $200,000 |
| |
Dodson Woods | Fulton | $160,000 - $200,000 |
| |
Ewing Farm | Gwinnett | $170,000 - $240,000 |
| Mallory Park Townhomes | Fulton | $100,000 - $120,000 | |
| |
Oak Field | Gwinnett | $180,000 - $240,000 |
| |
Old Jonesboro Landing | Fulton | $140,000 - $200,000 |
| |
Piedmont Point | DeKalb | $180,000 - $240,000 |
| |
Tapestry Park | Henry | $190,000 - $260,000 |
| |
Williams Bluff | Fulton | $150,000 - $200,000 |
| Bowen Family Homes | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| Avington Glen | Gwinnett | $150,000 - $170,000 | |
| Brayson Homes | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| Stonewood Creek | Paulding | $200,000 - $250,000 | |
| Meridian Homes | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| Cedar Creek | Gwinnett | $170,000 - $220,000 | |
| Harvest Mill | Rockdale | $160,000 - $220,000 | |
| Scenic Homes | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| Bailey Glenn | Newton | $200,000 - $250,000 | |
| North Pointe at LaGrange | Troup | $170,000 - $230,000 | |
| |
Tuscan Ridge | Gwinnett | $230,000 - $290,000 |







